Here is a table which shows you player performance by each Gameweek! Data is live as of 19/12/2025. Gameweek 14 Complete.
You can also search for specific players if you have some in mind, or filter by team if you’re wanting to change your selected 3.
| Name | Positions | Squad # | Team | Nationality | DT Points | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dickson | Netminder | 35 | Belfast Giants | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXIS GRAVEL | Netminder | 37 | Belfast Giants | Canada | 14 | 0 | -1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 3 |
| Jackson Whistle | Netminder | 1 | Belfast Giants | Great Britain | 77 | 2 | 10 | 6 | 2 | 11 | 5 | 11 | 5 | 2 | 1 | 3 | 5 | 3 | 11 |
| GABE BAST | Defencemen | 42 | Belfast Giants | Canada | 41 | 11 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | -1 | -3 | 5 | 0 | 14 |
| Kell Beattie | Defencemen | 28 | Belfast Giants | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KARL BOUDRIAS | Defencemen | 71 | Belfast Giants | Canada | 22 | 2 | 2 | -1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | -1 | 6 |
| BO HANSON | Defencemen | 3 | Belfast Giants | United States | 21 | 0 | 4 | 0 | 0 | 4 | 3 | 7 | -2 | 3 | -1 | 0 | 0 | 0 | 3 |
| REID IRWIN | Defencemen | 7 | Belfast Giants | Canada | 39 | 0 | 7 | 0 | 3 | 4 | 5 | 3 | -1 | 9 | 3 | 3 | -1 | 0 | 4 |
| Sam Jones | Defencemen | 14 | Belfast Giants | Great Britain | 9 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE LEE | Defencemen | 23 | Belfast Giants | United States | 116 | 9 | 10 | 5 | 9 | 14 | 9 | 13 | 0 | 12 | 6 | 12 | 3 | 2 | 12 |
| GARRETT MCFADDEN | Defencemen | 21 | Belfast Giants | Canada | 28 | 5 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | -1 | 0 | 6 | 3 | 4 |
| Rhodes Mitchell-King | Defencemen | 17 | Belfast Giants | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH ROACH | Defencemen | 77 | Belfast Giants | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Conway | Forward | 10 | Belfast Giants | Great Britain | 56 | -1 | 2 | 3 | 3 | 14 | 15 | 3 | 0 | 0 | 1 | 4 | -1 | 0 | 13 |
| MARCUS ERIKSSON | Forward | 20 | Belfast Giants | Sweden | 76 | 3 | 3 | 5 | 3 | 15 | 18 | 6 | 0 | 0 | -1 | 4 | 3 | 0 | 17 |
| JAKE GAUDET | Forward | 63 | Belfast Giants | Canada | 98 | 9 | 16 | 0 | 7 | 6 | 0 | 10 | 2 | 6 | 9 | 8 | 13 | 0 | 12 |
| DAVID GOODWIN | Forward | 64 | Belfast Giants | United States | 54 | 7 | 6 | 8 | 3 | 6 | 2 | 7 | 0 | 0 | 2 | 3 | 4 | 0 | 6 |
| NICOLAS GUAY | Forward | 91 | Belfast Giants | Canada | 97 | 13 | 5 | 4 | 4 | 6 | 6 | 3 | 7 | 14 | 12 | 10 | 6 | 0 | 7 |
| Carter Hamill | Forward | 24 | Belfast Giants | Great Britain | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| JORDAN KAWAGUCHI | Forward | 29 | Belfast Giants | Canada | 143 | 3 | 24 | 3 | 9 | 13 | 5 | 12 | 8 | 20 | 8 | 12 | 20 | 3 | 3 |
| Ben Lake | Forward | 9 | Belfast Giants | Great Britain | 22 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 7 |
| Ciaran Long | Forward | 89 | Belfast Giants | Great Britain | 29 | 0 | 2 | 3 | 0 | 1 | 0 | 6 | -1 | 0 | 3 | 0 | 2 | 0 | 13 |
| J.J. PICCINICH | Forward | 12 | Belfast Giants | United States | 85 | 16 | 10 | 0 | 1 | 8 | 3 | 12 | 3 | 4 | 10 | 6 | 0 | 5 | 7 |
| RYAN SMITH | Forward | 88 | Belfast Giants | United States | 58 | 4 | 7 | 0 | 4 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | -1 | 0 | 14 |
| CARSEN TWARYNSKI | Forward | 36 | Belfast Giants | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Whistle | Forward | 74 | Belfast Giants | Great Britain | 19 | 0 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | -1 | 0 | 0 | 0 |
| Ben Bowns | Netminder | 33 | Cardiff Devils | Great Britain | 84 | 2 | 3 | 8 | 0 | 11 | 3 | 14 | 0 | 8 | 6 | 9 | 3 | 6 | 11 |
| CHRISTIAN STOEVER | Netminder | 30 | Cardiff Devils | United States | 27 | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 |
| BRANDON ESTES | Defencemen | 6 | Cardiff Devils | United States | 105 | 14 | 15 | 10 | 5 | 4 | -2 | 15 | 10 | 10 | 4 | 10 | 0 | 6 | 4 |
| GLEASON FOURNIER | Defencemen | 20 | Cardiff Devils | Canada | 71 | 3 | 0 | 10 | -4 | 10 | -1 | 3 | 4 | 3 | 5 | 17 | 14 | -1 | 8 |
| TYSON HELGESEN | Defencemen | 44 | Cardiff Devils | Canada | 48 | -2 | -3 | 5 | 2 | 3 | 2 | 4 | 3 | 13 | -1 | 11 | -2 | 3 | 10 |
| STEVEN MACLEAN | Defencemen | 42 | Cardiff Devils | Canada | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Evan Mosey | Defencemen | 23 | Cardiff Devils | Great Britain | 67 | 0 | -1 | 3 | 5 | 6 | -1 | 7 | 9 | 4 | 3 | 13 | 12 | 0 | 7 |
| JIMMY OLIGNY | Defencemen | 52 | Cardiff Devils | Canada | 69 | 6 | 1 | 16 | -3 | 7 | -3 | 10 | 4 | 7 | 8 | 3 | -5 | 14 | 4 |
| Mark Richardson | Defencemen | 17 | Cardiff Devils | Great Britain | 36 | 0 | -1 | 2 | 2 | 4 | 2 | 4 | 4 | 7 | 0 | 7 | -2 | 3 | 4 |
| RYAN BARROW | Forward | 79 | Cardiff Devils | Canada | 92 | 6 | 5 | 2 | 7 | 14 | 2 | 10 | 1 | 7 | 11 | 6 | 0 | 14 | 7 |
| RILEY BRANDT | Forward | 25 | Cardiff Devils | Canada | 48 | 6 | 2 | -2 | 0 | 10 | -1 | 10 | 9 | 0 | 0 | 0 | -2 | 5 | 11 |
| Jacob Bryceland | Forward | 62 | Cardiff Devils | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNOR CAPONI | Forward | 22 | Cardiff Devils | United States | 16 | 5 | -1 | 6 | 3 | 3 | 2 | 0 | 0 | 3 | -1 | 3 | 0 | 0 | -7 |
| Ben Davies | Forward | 5 | Cardiff Devils | Great Britain | 43 | 11 | 2 | 3 | -2 | 3 | 3 | 6 | 3 | 5 | 0 | 3 | 0 | 0 | 6 |
| Sam Duggan | Forward | 16 | Cardiff Devils | Great Britain | 29 | 0 | -1 | 6 | 2 | 3 | -1 | 2 | 3 | 9 | 0 | 3 | 0 | 0 | 3 |
| BRETT FERGUSON | Forward | 18 | Cardiff Devils | Canada | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 7 | 0 | 9 |
| Bayley Harewood | Forward | 77 | Cardiff Devils | Great Britain | 4 | 0 | -1 | 0 | -1 | 0 | -2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| KRISTOFF KONTOS | Forward | 27 | Cardiff Devils | Canada | 92 | 8 | 6 | 8 | 5 | 6 | -1 | 5 | 3 | 9 | 9 | 11 | 4 | 9 | 10 |
| CEDRIC LACROIX | Forward | 49 | Cardiff Devils | Canada | 42 | 9 | 5 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 5 |
| JOSH MACDONALD | Forward | 92 | Cardiff Devils | Canada | 84 | 1 | 5 | 6 | -1 | 3 | 3 | 6 | 6 | 14 | 10 | 6 | 4 | -1 | 22 |
| JOEY MARTIN | Forward | 88 | Cardiff Devils | Canada | 90 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 3 | 12 | 20 | 10 | 6 | 4 | 12 |
| KOHEN OLISCHEFSKI | Forward | 21 | Cardiff Devils | Canada | 86 | 0 | 0 | 6 | -1 | 6 | -1 | 2 | 9 | 3 | 16 | 26 | 13 | 5 | 2 |
| Brett Perlini | Forward | 11 | Cardiff Devils | Great Britain | 92 | 3 | 2 | 3 | 3 | 13 | -1 | 10 | 9 | 9 | 13 | 3 | 8 | 11 | 6 |
| COLE SANFORD | Forward | 96 | Cardiff Devils | Canada | 116 | 14 | 6 | 6 | 0 | 3 | 2 | 10 | 7 | 14 | 10 | 6 | 18 | 3 | 17 |
| NOLAN YAREMKO | Forward | 57 | Cardiff Devils | Canada | 37 | 5 | 13 | 5 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Bearman | Netminder | 39 | Coventry Blaze | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAT ROBSON | Netminder | 20 | Coventry Blaze | Canada | 53 | 2 | 6 | 11 | 4 | 5 | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | 3 |
| DERSHAHN STEWART | Netminder | 33 | Coventry Blaze | United States | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 2 | 3 | 3 | 0 | 2 |
| IVAN CHUKAROV | Defencemen | 91 | Coventry Blaze | United States | 21 | -1 | 0 | 4 | 1 | -1 | 1 | 0 | 0 | -1 | 2 | 5 | 0 | 8 | 3 |
| David Clements | Defencemen | 58 | Coventry Blaze | Great Britain | -7 | 0 | -2 | 2 | -1 | -1 | -2 | 0 | -2 | 0 | -1 | 2 | -1 | -1 | 0 |
| Archie Hazeldine | Defencemen | 21 | Coventry Blaze | Great Britain | 15 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | -1 | 0 | 3 |
| CONNOR RUSSELL | Defencemen | 7 | Coventry Blaze | Canada | 18 | 0 | 0 | 0 | 0 | -1 | 6 | 3 | 6 | 6 | -3 | -1 | 0 | 0 | 2 |
| COLTON SAUCERMAN | Defencemen | 23 | Coventry Blaze | United States | 48 | 7 | 10 | 3 | 14 | -1 | -3 | -1 | 8 | -2 | 5 | -1 | 1 | 5 | 3 |
| Billy Thorpe | Defencemen | 52 | Coventry Blaze | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERE VERTANEN | Defencemen | 62 | Coventry Blaze | Finland | 50 | 1 | 9 | 2 | 9 | 0 | -1 | 0 | 3 | -1 | 0 | 10 | 9 | 10 | -1 |
| ELIJIAH BARRIGA | Forward | 19 | Coventry Blaze | United States | 28 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 3 |
| WILLIAM BOYSEN | Forward | 40 | Coventry Blaze | Denmark | 29 | 8 | 0 | 1 | -1 | 0 | 0 | 4 | 0 | 1 | 3 | 5 | 0 | 2 | 6 |
| ARTEM BUZOBERYA | Forward | 28 | Coventry Blaze | Ukraine | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
| GRAYSON CONSTABLE | Forward | 13 | Coventry Blaze | Canada | 27 | 0 | 0 | 3 | -1 | 0 | 9 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW GLEASON | Forward | 63 | Coventry Blaze | United States | 91 | 17 | 5 | 6 | 5 | -1 | 3 | 5 | 7 | 9 | 0 | 17 | 4 | 10 | 4 |
| Jack Hopkins | Forward | 15 | Coventry Blaze | Great Britain | 32 | 0 | 3 | 6 | 4 | 0 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 3 |
| ALESSIO LUCIANI | Forward | 61 | Coventry Blaze | Canada | 54 | 15 | 7 | 6 | 13 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | -1 | 1 |
| Zaine McKenzie | Forward | 24 | Coventry Blaze | Great Britain | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 |
| GRANT MISMASH | Forward | 86 | Coventry Blaze | United States | 59 | 3 | 7 | 2 | 16 | 3 | 1 | 4 | -1 | 7 | 5 | 1 | 3 | 2 | 6 |
| MICHAEL PELECH | Forward | 27 | Coventry Blaze | Canada | 14 | 0 | 8 | 3 | 0 | 0 | -1 | 0 | 2 | -2 | 3 | 2 | 0 | -1 | 0 |
| ADAM ROBBINS | Forward | 10 | Coventry Blaze | United States | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 6 | 4 |
| SAM RUFFIN | Forward | 9 | Coventry Blaze | United States | 43 | 6 | 4 | 6 | 11 | 3 | 3 | 0 | 0 | 10 | 0 | -2 | -1 | 3 | 0 |
| Mack Stewart | Forward | 18 | Coventry Blaze | Great Britain | 8 | 0 | 3 | 3 | 3 | -2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 |
| KIM TALLBERG | Forward | 16 | Coventry Blaze | Sweden | 38 | -1 | 6 | 6 | 2 | 0 | 4 | 3 | 10 | 0 | 5 | 2 | -1 | 0 | 2 |
| JARRETT FISKE | Netminder | 33 | Dundee Stars | United States | 23 | 4 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
| Dominick Jaglar | Netminder | 72 | Dundee Stars | Great Britain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| EMIL KRUSE | Netminder | 35 | Dundee Stars | Sweden | 47 | 0 | 2 | 2 | 2 | 0 | 6 | 3 | 4 | 3 | 3 | 2 | 3 | 15 | 2 |
| JUSTIN BEAN | Defencemen | 26 | Dundee Stars | Canada | 32 | 10 | 5 | 0 | 6 | -1 | 4 | 2 | 2 | -1 | 0 | 0 | 3 | 2 | 0 |
| JACKSON DESOUZA | Defencemen | 27 | Dundee Stars | United States | 26 | 5 | 8 | 7 | 0 | -1 | 0 | 3 | -1 | -1 | 0 | -1 | 0 | 4 | 3 |
| DRYDN DOW | Defencemen | 6 | Dundee Stars | Canada | 46 | 3 | 6 | 6 | 9 | 2 | 7 | -1 | 1 | 2 | 2 | 6 | 3 | 0 | 0 |
| Kris Inglis | Defencemen | 11 | Dundee Stars | Great Britain | 3 | -1 | 0 | 2 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 6 | 0 | 0 | 0 |
| GRIFFIN LUCE | Defencemen | 44 | Dundee Stars | United States | 5 | -1 | 4 | 0 | -1 | 0 | 5 | -1 | -1 | -3 | 0 | 3 | 1 | -1 | 0 |
| Craig Moore | Defencemen | 24 | Dundee Stars | Great Britain | 0 | -1 | 0 | 0 | -1 | 5 | -1 | 0 | -1 | -1 | 0 | 2 | 0 | -1 | -1 |
| BEN ALMQUIST | Forward | 16 | Dundee Stars | United States | 45 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 3 | 3 | -1 |
| Jaydn Baxter | Forward | 57 | Dundee Stars | Great Britain | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT BERRY | Forward | 9 | Dundee Stars | United States | 73 | 10 | 12 | 11 | 3 | 6 | -1 | 0 | 3 | 3 | 11 | 11 | -2 | 3 | 3 |
| MATT BOUDENS | Forward | 28 | Dundee Stars | Canada | 22 | 6 | 1 | -1 | -1 | 0 | 4 | 0 | 10 | 2 | 3 | -1 | 0 | -1 | 0 |
| Craig Garrigan | Forward | 15 | Dundee Stars | Great Britain | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| MORTEN JURGENS | Forward | 71 | Dundee Stars | Estonia | 24 | 3 | 6 | 3 | 4 | -1 | 2 | 4 | 3 | -2 | -1 | 4 | 0 | 0 | -1 |
| KAMERON KIELLY | Forward | 10 | Dundee Stars | Canada | 41 | 11 | 3 | 5 | 7 | 0 | 8 | 0 | 2 | -1 | 0 | 3 | 3 | 0 | 0 |
| Jonathan McBean | Forward | 12 | Dundee Stars | Great Britain | 16 | 6 | 0 | 0 | 4 | 0 | 0 | -1 | -1 | 0 | 4 | 4 | 0 | 0 | 0 |
| SPENCER NAAS | Forward | 8 | Dundee Stars | United States | 81 | 0 | 9 | 11 | 3 | 6 | 8 | 0 | 2 | 10 | 10 | 9 | 5 | 4 | 4 |
| OTTO NIEMINEN | Forward | 43 | Dundee Stars | Finland | 41 | 6 | 0 | 3 | 3 | 0 | 7 | 0 | 6 | 2 | 0 | 7 | 0 | 8 | -1 |
| HAMPUS OLSSON | Forward | 95 | Dundee Stars | Sweden | 41 | 11 | 12 | 2 | 4 | -1 | 3 | -1 | -1 | -1 | 5 | 9 | -1 | 0 | 0 |
| Rio Page | Forward | 17 | Dundee Stars | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAD SCHOONBAERT | Forward | 22 | Dundee Stars | Canada | 25 | 2 | 3 | 8 | -2 | 8 | 3 | 0 | -1 | -1 | 3 | 3 | -1 | 0 | 0 |
| KEANU YAMAMOTO | Forward | 20 | Dundee Stars | United States | 50 | 10 | 2 | 3 | 6 | -1 | 4 | 3 | 8 | 3 | 0 | 9 | 3 | 0 | 0 |
| Ben Keddie | Netminder | 34 | Fife Flyers | Great Britain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Kenny | Netminder | 30 | Fife Flyers | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANE OWEN | Netminder | 50 | Fife Flyers | Canada | 43 | 10 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 3 | 3 | 2 | 3 | 1 | 5 |
| CHRISTIAN PURBOO | Netminder | 37 | Fife Flyers | Canada | 28 | 2 | 3 | 0 | 3 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| SIMON DESPRES | Defencemen | 77 | Fife Flyers | Canada | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 6 | 1 | -7 |
| JONAS EMMERDAHL | Defencemen | 44 | Fife Flyers | Sweden | 6 | 6 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | -1 | -1 |
| Cole Giannandrea | Defencemen | 32 | Fife Flyers | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hadden | Defencemen | 6 | Fife Flyers | Great Britain | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| JEREMY MASELLA | Defencemen | 26 | Fife Flyers | United States | 13 | 2 | -2 | 9 | 2 | 1 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW MCLEAN | Defencemen | 56 | Fife Flyers | United States | -4 | 7 | 0 | -1 | -1 | -1 | -2 | 0 | -3 | 0 | -2 | 0 | 0 | -1 | 0 |
| RYAN NICHOLSON | Defencemen | 24 | Fife Flyers | Canada | 12 | 5 | 0 | 0 | 0 | 3 | -1 | 0 | 2 | 3 | 1 | 0 | 0 | -1 | 0 |
| IAN SCHEID | Defencemen | 65 | Fife Flyers | United States | 40 | 9 | -2 | 8 | 8 | -1 | -2 | 0 | 0 | -1 | -1 | 2 | 6 | 2 | 12 |
| Kian Shevlin | Defencemen | 53 | Fife Flyers | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wilkie | Defencemen | 7 | Fife Flyers | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Alderson | Forward | 9 | Fife Flyers | Great Britain | 16 | 6 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 0 |
| DAVID BOOTH | Forward | 40 | Fife Flyers | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brown | Forward | 93 | Fife Flyers | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | -1 |
| VLASTIMIL DOSTALEK | Forward | 15 | Fife Flyers | Czechia | 21 | 0 | 0 | 4 | 0 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | -1 | 0 |
| JUSTIN DUCHARME | Forward | 71 | Fife Flyers | Canada | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIORDANO FINORO | Forward | 22 | Fife Flyers | Italy | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 0 | 7 | -1 | 8 |
| Richard Hartmann | Forward | 27 | Fife Flyers | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARET HUNT | Forward | 74 | Fife Flyers | Canada | 2 | 3 | -5 | 4 | 4 | -2 | -2 | -2 | 4 | 3 | 3 | 3 | -2 | -9 | 0 |
| KEATON JAMESON | Forward | 18 | Fife Flyers | Canada | 46 | 6 | 3 | 4 | 6 | -1 | 0 | 0 | 3 | 4 | 3 | 0 | 18 | 0 | 0 |
| ANTON KARLSSON | Forward | 96 | Fife Flyers | Sweden | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| MILAN LUCIC | Forward | 8 | Fife Flyers | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Mills | Forward | 25 | Fife Flyers | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Neilson | Forward | 61 | Fife Flyers | Great Britain | 4 | 0 | -1 | 0 | 0 | -1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| JOHAN PORSBERGER | Forward | 10 | Fife Flyers | Sweden | 35 | 5 | 2 | 9 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | -3 | 7 |
| ETHAN SOMOZA | Forward | 29 | Fife Flyers | United States | 59 | 13 | 0 | 9 | 6 | 0 | 9 | -2 | 0 | 0 | 0 | 4 | 9 | 6 | 5 |
| JOSH WINQUIST | Forward | 91 | Fife Flyers | Canada | 51 | 14 | 5 | 11 | 3 | 1 | 1 | 0 | -1 | -1 | 3 | 0 | 10 | 5 | 0 |
| SAMI AITTOKALLIO | Netminder | 74 | Glasgow Clan | Finland | 73 | 6 | 0 | 3 | 5 | 5 | 2 | 6 | 11 | 6 | 6 | 2 | 3 | 4 | 14 |
| Lucas Brine | Netminder | 44 | Glasgow Clan | Great Britain | 37 | 3 | 3 | 5 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 3 | 3 | 2 | 2 |
| Daniel McGowan | Netminder | 39 | Glasgow Clan | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON FRAM | Defencemen | 58 | Glasgow Clan | Canada | 51 | 3 | 6 | 0 | 5 | 9 | -1 | 5 | 7 | 3 | 9 | 6 | 0 | 0 | -1 |
| Joe Hazeldine | Defencemen | 73 | Glasgow Clan | Great Britain | 44 | 3 | 10 | 0 | 0 | 3 | -1 | -1 | 13 | 0 | 6 | 0 | 3 | 3 | 5 |
| DARIEN KIELB | Defencemen | 4 | Glasgow Clan | Canada | 35 | 0 | 0 | 0 | 0 | 11 | -2 | -1 | 2 | 6 | 0 | 8 | 5 | 3 | 3 |
| CHRIS MCKAY | Defencemen | 55 | Glasgow Clan | Canada | 0 | 0 | -6 | -1 | -1 | -1 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLTON POOLMAN | Defencemen | 6 | Glasgow Clan | United States | 30 | 2 | 0 | 5 | 3 | 3 | -1 | 0 | 4 | 3 | 0 | 0 | 8 | 0 | 3 |
| STEVEN SEIGO | Defencemen | 49 | Glasgow Clan | Canada | 23 | 0 | 0 | 0 | -4 | 0 | 2 | 3 | 4 | 5 | 6 | 0 | -1 | 5 | 3 |
| MIIHKALI TEPPO | Defencemen | 43 | Glasgow Clan | Finland | 28 | 8 | 5 | 0 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | -1 | 0 |
| BRAYDEN BURKE | Forward | 41 | Glasgow Clan | Canada | 81 | 9 | 3 | 3 | 7 | 5 | -2 | -1 | 22 | 9 | 6 | 9 | -1 | 9 | 3 |
| Alex Forbes | Forward | 57 | Glasgow Clan | Great Britain | 10 | -1 | 4 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 4 | 0 | -1 | 0 |
| RICHARD JARUSEK | Forward | 96 | Glasgow Clan | Czechia | 15 | 3 | 1 | 0 | 0 | -2 | -1 | 2 | 3 | 0 | -2 | 4 | 3 | 4 | 0 |
| Rob Lachowicz | Forward | 7 | Glasgow Clan | Great Britain | 20 | -1 | 0 | 0 | 0 | 3 | -1 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 3 |
| TRISTIN LANGAN | Forward | 23 | Glasgow Clan | Canada | 110 | 9 | 18 | 12 | 9 | 6 | 6 | 9 | 6 | 9 | 13 | 4 | 2 | 3 | 4 |
| Austin Mitchell-King | Forward | 11 | Glasgow Clan | Great Britain | 5 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Cade Neilson | Forward | 94 | Glasgow Clan | Great Britain | 55 | 4 | 9 | 0 | 0 | 3 | 2 | 0 | 13 | 3 | -2 | 3 | 6 | 10 | 4 |
| BRETT NEUMANN | Forward | 68 | Glasgow Clan | Canada | 76 | 12 | 8 | 3 | 0 | 8 | 8 | 8 | 3 | 3 | 11 | 7 | 4 | -1 | 2 |
